
$0.25
Original: $0.71
-65%Galarian Darumaka (026/096) (S2: Rebellion Crash)—
$0.71
$0.25The Story
| Rarity: | Common |
| Number: | 026/096 |
| Card Type: | Water |
| HP: | 80 |
| Stage: | Basic |
| Weakness: | Metal x2 |
| Retreat Cost: | 2 |
| Attack 1: | [Water][Colorless] Ice Punch (30) Flip a coin. If heads, your opponent's Active Pokémon is now Paralyzed. |
| Set: | S2: Rebellion Crash |
Description
| Rarity: | Common |
| Number: | 026/096 |
| Card Type: | Water |
| HP: | 80 |
| Stage: | Basic |
| Weakness: | Metal x2 |
| Retreat Cost: | 2 |
| Attack 1: | [Water][Colorless] Ice Punch (30) Flip a coin. If heads, your opponent's Active Pokémon is now Paralyzed. |
| Set: | S2: Rebellion Crash |












