
Select Title
From $0.71
Marnie's Morpeko (137/182) (SV10: Destined Rivals)—
$0.71
The Story
| Card Number: | 137/182 |
| Rarity: | Common |
| Card Type: | Darkness |
| HP: | 70 |
| Stage: | Basic |
| Attack 1: | [CCC] Spiky Wheel (20+) This attack does 40 more damage for each Darkness Energy attached to this Pokémon. |
| Weakness: | Gx2 |
| Retreat Cost: | 0 |
| Set: | SV10: Destined Rivals |
| Number: | 137/182 |
Description
| Card Number: | 137/182 |
| Rarity: | Common |
| Card Type: | Darkness |
| HP: | 70 |
| Stage: | Basic |
| Attack 1: | [CCC] Spiky Wheel (20+) This attack does 40 more damage for each Darkness Energy attached to this Pokémon. |
| Weakness: | Gx2 |
| Retreat Cost: | 0 |
| Set: | SV10: Destined Rivals |
| Number: | 137/182 |












