Original: $0.71
-65%$0.71
$0.25The Story
| Card Number: | 133/185 |
| Rarity: | Common |
| Card Type: | Colorless |
| HP: | 60 |
| Stage: | Basic |
| Attack 1: | [2] Double Peck (20)
Flip 2 coins. This attack does 20 damage for each heads. |
| Weakness: | Lx2 |
| Resistance: | F-30 |
| Retreat Cost: | 1 |
| Set: | SWSH04: Vivid Voltage |
| Number: | 133/185 |
Description
| Card Number: | 133/185 |
| Rarity: | Common |
| Card Type: | Colorless |
| HP: | 60 |
| Stage: | Basic |
| Attack 1: | [2] Double Peck (20)
Flip 2 coins. This attack does 20 damage for each heads. |
| Weakness: | Lx2 |
| Resistance: | F-30 |
| Retreat Cost: | 1 |
| Set: | SWSH04: Vivid Voltage |
| Number: | 133/185 |













