Select Title
From $0.71
Taillow (156/182) (SV10: Destined Rivals)—
$0.71
The Story
| Card Number: | 156/182 |
| Rarity: | Common |
| Card Type: | Colorless |
| HP: | 60 |
| Stage: | Basic |
| Attack 1: | [C] Wing Attack (20) |
| Weakness: | Lx2 |
| Resistance: | F-30 |
| Retreat Cost: | 1 |
| Set: | SV10: Destined Rivals |
| Number: | 156/182 |
Description
| Card Number: | 156/182 |
| Rarity: | Common |
| Card Type: | Colorless |
| HP: | 60 |
| Stage: | Basic |
| Attack 1: | [C] Wing Attack (20) |
| Weakness: | Lx2 |
| Resistance: | F-30 |
| Retreat Cost: | 1 |
| Set: | SV10: Destined Rivals |
| Number: | 156/182 |













